If you are looking to join the state machinery of Madhya Pradesh and work for the benefit of the people there, MPPSC is a great and prestigious service which would allow you to do just that. Some of the posts in this service are of Deputy Collector, Deputy Superintendent of Police, Commercial Tax Officer etc.
As an entrance to this service, the MPPSC conducts a state service examination annually. Following are some important details about the same.
The prelims exam for MPPSC 2020 was conducted on 12th January 2020, while subsequent stages are still pending due to the ongoing pandemic. Following are some important MPPSC 2020 dates relevant for this year, as per the last MPPSC notification:
MPPSC Events | Dates |
Online Applications started | 20th November 2019 |
Last Date for Online Application submission | 12th December 2019 |
MPPSC 2020 Admit Card | 5th January 2020 |
MPPSC 2020 Prelims Exam Date | 12th January 2020 |
MPPSC 2020 Prelims Result | 29th June 2020 (postponed) |
MPPSC 2020 Mains Exam Date | To be declared |
MPPSC 2020 Mains Result | To be declared |
MPPSC 2020 Interview | To be declared |
The eligibility criteria for appearing for MPPSC entrance exam can be understood under three heads:
Nationality: Candidate must be a citizen of India.
Educational Qualification: Graduation or students of final year of graduation (waiting for their results) are eligible to apply.
Age: Candidates must be in the age limit of 21 to 40 years. Some age relaxation is provided in special cases, as mentioned in Annexure I.
As per MPPSC notification 2020, MPPSC has 389 total vacancies this year. The category-wise vacancy in MPPSC 2020 is as under:
Name of Post | Vacancy |
State Administrative Service and Deputy Collector | 27 |
State Police Service and Deputy Superintendent of Police | 22 |
Finance Department | 30 |
Public Relations Department | 11 |
Labour Officer | 5 |
Commercial Tax Officer | 5 |
Food, Civil Supply & Consumer Affairs Department | 2 |
School Education Department | 60 |
Social Justice & Department of Empowerment of Persons with Disabilities | 19 |
Revenue Department | 71 |
Finance Department | 88 |
Commercial Tax Inspector | 20 |
Cooperative Inspector | 18 |
Assistant Labour Officer | 11 |
Total | 389 |
The applications are closed as of December 2019. For next time, following are the steps to apply online for MPPSC exam:
MPPSC 2020 exam admit cards were released on 12th January 2020. Candidates are required to use their Registration Number and password for accessing and downloading their admit cards. The official link for the MPPSC admit cards is this.
Salary in MPPSC depends on the department and job grade. For grade II jobs, salary is in the range of Rs 15,800 to Rs 39,100 with grade pay of Rs 5400. And for grade III jobs, salary is in the range of Rs 9,300 to Rs 34,800 with grade pay of Rs 3600. Following is a more detailed, department-wise salary structure:
Name of Post | Pay Scale |
State Administrative Service and Deputy Collector | Rs 15,600/- Rs 39,100/- (Grade Pay Rs 5,400/-) |
State Police Service and Deputy Superintendent of Police | Rs 15,600/- Rs 39,100/- (Grade Pay Rs 5,400/-) |
Finance Department (लेखाधिकारी,सहायक संचालक इत्यादि) | Rs 15,600/- Rs 39,100/- (Grade Pay Rs 5,400/-) |
Public Relations Department | Rs 15,600/- Rs 39,100/- (Grade Pay Rs 5,400/-) |
Food, Civil Supply & Consumer Affairs Department | Rs 15,600/- Rs 39,100/- (Grade Pay Rs 5,400/-) |
School Education Department | Rs 15,600/- Rs 39,100/- (Grade Pay Rs 5,400/-) |
Social Justice & Department of Empowerment of Persons with Disabilities | Rs 15,600/- Rs 39,100/- (Grade Pay Rs 5,400/-) |
Revenue Department (नायब तहसीलदार) | Rs 9,300/- Rs 34,800/- (Grade Pay Rs 3,600/-) |
Finance Department (मध्य प्रदेश अधीनस्थ लेखा सेवा) | Rs 9,300/- Rs 34,800/- (Grade Pay Rs 3,600/-) |
The MPPSC State Services Examination is conducted in three phases:
The final merit list is calculated by adding marks obtained in the mains exam and interview.
The detailed MPPSC syllabus 2020 is provided in Annexure II below.
Preliminary examination:
The prelims exam comprises 2 compulsory objective type papers. There is no negative marking for incorrect answers.
Paper | Subjects (Detailed topics provided in Annexure II) | Total Marks | Duration |
Paper 1 | General Studies | 200 marks | 2 hours |
Paper 2 | Aptitude test | 200 marks | 2 hours |
Mains Examination:
The Mains Examination consists of six subjective, or written papers. Following are the details of the same:
Paper | Subjects (detailed topics given in Annexure II)
| Total Marks | Duration |
Paper 1 | General Study-I (History, culture, disaster management and geography) | 300 | 3 hours |
Paper 2 | General Study-II (Polity, Indian, education systems and international institutions) | 300 | 3 hours |
Paper 3 | General Study-III (Reasoning, data interpretation, Energy, Environment, Sustainable Development, Indian Economy, Science and Technology) | 300 | 3 hours |
Paper 4 | General Study-IV (Ethics and integrity) | 200 | 3 hours |
Paper 5 | General Hindi | 200 | 2 hours |
Paper 6 | Essay writing | 100 | 2 hours |
Interview:
The interview is a personality test. The total marks allotted for the same are 175 marks, and these are counted for the final merit list.
The cut off for MPPSC 2018 was 138 for general category while it was 134 for OBC. The cut offs of various categories for different posts and departments is provided on the official link given here.
The upper age limit prescribed above will be relaxable to the following extent:
Candidates domiciled in Madhya Pradesh belong to a caste or tribe or other backward class which has been notified as scheduled caste or scheduled tribe or other backward class by the Government of Madhya Pradesh. | Upto 5 years |
1. Burma, Who migrated to India on or after 1st June 1963, (OR) 2. Srilanka; who migrated to India after 1st November 1964, (OR) 3. If the candidate is a bonafide displaced person from erstwhile East Pakistan (now Bangladesh) and had migrated to India during the period of 1st January 1964 to 25th March 1971. | Upto 3 years |
If the candidate belongs to scheduled castes, scheduled tribes or other backward classes as notified by Government of Madhya Pradesh | Upto 8 years |
Widow, divorcee or abandoned at the time of her first appointment. | Upto 5 years |
If the candidate holds a green card in his/her name under the Family Welfare Programme. | Upto 2 years |
If the candidate is a forward-caste partner of a prize-winning couple under Inter Caste Marriage Scheme sponsored by the Tribal, Harijan and Backward Class Welfare Department as per GAD Memo NO. C-3-10/85/3/1 dated 03-09-1985 . | Upto 5 years |
If the candidate is a sportsman honoured with the “Vikram Award” as per GAD Memo. No. C-3/8/85/3/1 dated 3rd of September 1985. | Upto 5 years |
In the case of Defence Services Personnel, if one is disabled in military operations during hostility with a foreign country or in a disturbed area and discharged from duty as a consequence thereof. | Upto 3 years |
If the candidate falling under the above category, belongs to the scheduled caste, scheduled tribe or other backward classes. | Upto 8 years |
In the case of a candidate who is bonafide, repatriate of Indian origin (Indian passport holder) from Vietnam as also a candidate holding emergency certificate issued to him by Indian Embassy in Vietnam and who arrived in India from Vietnam not earlier than July 1975. | Upto 3 years |
If the candidate falling under the above given category, belongs to a scheduled caste, scheduled tribe or other backward classes. | Upto 8 years |
In case of Ex-servicemen and Commissioned officers including ECOs/SSCOs who have rendered at least 5 years military service as on 1st January preceding date of commencement of examination and have been released on completion of an assignment. | Upto 5 years |
In case the candidate falling under the above given category, supra belongs to the scheduled castes, scheduled tribes and other backward classes; | Upto 10 years |
If the candidate is a retrenched government servant, after deducting from his age, the period of all temporary service previously rendered by him upto a maximum of seven years, even if it represents more than one spell. (The term retrenched government servant denotes a person who was in temporary government service of the State of Madhya Pradesh or any of its constituent units for a continuous period of at least six months and who was discharged from service because of reduction in an establishment not more than three years). | Upto 3 years |
According to Rule 4 of M.P. Civil Services Rules, 1997, all women candidates (which also include women from outside the State of Madhya Pradesh ) shall be granted a relaxation of 10 years in the maximum age limit. | Upto 10 years |
For Prelims Exam:
Paper I- General Studies
Paper II- Aptitude Test
For Main Exam:
MPPSC Mains GS-I:
MPPSC Mains GS-II:
MPPSC Mains GS-III:
MPPSC Mains GS-IV:
General topics and case studies on Ethics, Integrity, etc
Hope this MPPSC Exam guide was helpful. Best of Luck!